<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 26/07/2026 at 11:50 by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://macrotechresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Macrotech Research</title>
		<link><![CDATA[https://macrotechresearch.com]]></link>
		<description><![CDATA[Macrotech Research]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jan 2024 00:29:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://macrotechresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://macrotechresearch.com/themes-for-2024/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/themes-for-2024/]]></link>
			<title>Themes for 2024</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 00:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 13:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/meet-the-team/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/meet-the-team/]]></link>
			<title>Meet the Team</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 17:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/elections-and-markets/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/elections-and-markets/]]></link>
			<title>Elections and Markets</title>
			<pubDate><![CDATA[Tue, 28 May 2024 00:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/understanding-blow-off-and-exhaustion-price-actions/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/understanding-blow-off-and-exhaustion-price-actions/]]></link>
			<title>Understanding Blow-Off and Exhaustion Price Actions</title>
			<pubDate><![CDATA[Tue, 21 May 2024 01:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/a-sharpe-ratio-snapshot/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/a-sharpe-ratio-snapshot/]]></link>
			<title>A Sharpe Ratio Snapshot</title>
			<pubDate><![CDATA[Tue, 07 May 2024 00:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/post-election-volatility/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/post-election-volatility/]]></link>
			<title>Post Election Volatility</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 01:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/peaking-or-extending/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/peaking-or-extending/]]></link>
			<title>Peaking or Extending?</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 22:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/holiday-shortened-trading/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/holiday-shortened-trading/]]></link>
			<title>Holiday Shortened Trading</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 22:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/fed-fomc-focus/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/fed-fomc-focus/]]></link>
			<title>Fed FOMC Focus</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 22:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/no-rate-cut-in-sight-yet/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/no-rate-cut-in-sight-yet/]]></link>
			<title>No Rate Cut in Sight (Yet)</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 01:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/market-turbulence/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/market-turbulence/]]></link>
			<title>Market Turbulence</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 01:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/time-to-take-profit/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/time-to-take-profit/]]></link>
			<title>Time to Take Profit?</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 00:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/its-sarb-mpc-time/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/its-sarb-mpc-time/]]></link>
			<title>It&#8217;s SARB MPC Time</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 00:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/a-quick-primer-on-short-selling/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/a-quick-primer-on-short-selling/]]></link>
			<title>A Quick Primer on Short Selling</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 01:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/how-to-use-market-profile/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/how-to-use-market-profile/]]></link>
			<title>How to use Market Profile</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 02:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/oil-and-gold-shine/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/oil-and-gold-shine/]]></link>
			<title>Oil and Gold Shine</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 01:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/market-extends-further/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/market-extends-further/]]></link>
			<title>Market Extends Further</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 01:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/q1-2024s-a-wrap/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/q1-2024s-a-wrap/]]></link>
			<title>Q1 2024&#8217;s a Wrap</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 00:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/its-fed-fomc-time/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/its-fed-fomc-time/]]></link>
			<title>It&#8217;s Fed FOMC Time</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 20:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/building-a-statistical-toolset-for-trading/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/building-a-statistical-toolset-for-trading/]]></link>
			<title>Building a Statistical Toolset for Trading</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 21:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/magnificent-earnings/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/magnificent-earnings/]]></link>
			<title>Magnificent Earnings</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 01:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/waiting-for-a-cycle-turn/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/waiting-for-a-cycle-turn/]]></link>
			<title>Waiting for a Cycle Turn</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 02:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/market-looking-toppish-and-wishing-you-a-happy-new-year/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/market-looking-toppish-and-wishing-you-a-happy-new-year/]]></link>
			<title>Market Looking &#8216;Toppish&#8217; and Wishing You A Happy New Year</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 01:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/last-fed-meeting-2023/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/last-fed-meeting-2023/]]></link>
			<title>Last Fed Meeting 2023</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 02:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/kicking-off-2024/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/kicking-off-2024/]]></link>
			<title>Kicking Off 2024!</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 01:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/santa-claus-rally/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/santa-claus-rally/]]></link>
			<title>Santa Claus Rally?</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 01:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/time-for-correction-and-credit-ratings/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/time-for-correction-and-credit-ratings/]]></link>
			<title>Time for Correction? and Credit Ratings</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 22:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/q2-earnings-kick-off/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/q2-earnings-kick-off/]]></link>
			<title>Q2 Earnings Kick Off</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 22:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/dollars-weak-and-sarb-ahead/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/dollars-weak-and-sarb-ahead/]]></link>
			<title>Dollar&#8217;s Weak and SARB Ahead</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 20:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/inflation-focus-and-how-to-use-equity-turnover/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/inflation-focus-and-how-to-use-equity-turnover/]]></link>
			<title>Inflation Focus and How to Use Equity Turnover</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 04:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/mid-term-budget-fed-and-more/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/mid-term-budget-fed-and-more/]]></link>
			<title>Mid Term Budget, Fed and more</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 01:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/hawks-floor-the-bull-market/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/hawks-floor-the-bull-market/]]></link>
			<title>Hawks floor the Bull Market</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 01:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/central-bank-week-and-ipos/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/central-bank-week-and-ipos/]]></link>
			<title>Central Bank Week and IPO&#8217;s</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 00:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/dark-clouds-in-imf-outlook/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/dark-clouds-in-imf-outlook/]]></link>
			<title>Dark Clouds in IMF Outlook</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 03:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/oils-on-the-boil/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/oils-on-the-boil/]]></link>
			<title>Oil&#8217;s on the Boil</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 03:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/a-world-at-war/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/a-world-at-war/]]></link>
			<title>A World At War</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 00:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/brics-the-vowels-and-j-powell/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/brics-the-vowels-and-j-powell/]]></link>
			<title>BRICS, the Vowels and J Powell</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 03:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/full-steam-ahead/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/full-steam-ahead/]]></link>
			<title>Full Steam Ahead?</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 00:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/shutdown-averted-now-what/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/shutdown-averted-now-what/]]></link>
			<title>Shutdown Averted, Now What?</title>
			<pubDate><![CDATA[Tue, 03 Oct 2023 01:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/us-q3-earnings-season-comes-into-focus/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/us-q3-earnings-season-comes-into-focus/]]></link>
			<title>US Q3 Earnings season comes into focus</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 22:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/a-hot-market-to-end-a-hot-us-summer/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/a-hot-market-to-end-a-hot-us-summer/]]></link>
			<title>A Hot Market to End a Hot US summer</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 03:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/brics-and-jackson-hole-in-focus/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/brics-and-jackson-hole-in-focus/]]></link>
			<title>BRICS and Jackson Hole in Focus</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 03:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/burrys-gone-bearish/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/burrys-gone-bearish/]]></link>
			<title>Burry&#8217;s Gone Bearish (again)</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 02:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/us-credit-rating-slips/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/us-credit-rating-slips/]]></link>
			<title>US Credit Rating Slips</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 03:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/hikesand-trades-behind-us/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/hikesand-trades-behind-us/]]></link>
			<title>Hikes(and Trades) Behind Us</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 03:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/sarb-expected-on-hold/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/sarb-expected-on-hold/]]></link>
			<title>SARB Expected on Hold</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 23:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/the-feds-last-hike/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/the-feds-last-hike/]]></link>
			<title>The Fed&#8217;s Last Hike?</title>
			<pubDate><![CDATA[Mon, 24 Jul 2023 20:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/dollar-gets-a-smack-down/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/dollar-gets-a-smack-down/]]></link>
			<title>Dollar Gets A Smack Down</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 03:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://macrotechresearch.com/geopolitics-take-centre-stage/]]></guid>
			<link><![CDATA[https://macrotechresearch.com/geopolitics-take-centre-stage/]]></link>
			<title>Geopolitics Take Centre Stage</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 01:14:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
